Carrier SMS/MMS Fees
FreeClimb passes through carrier fees for 10DLC, Toll-Free, and Short Code SMS/MMS with no additional markup. Last updated September 3, 2026.
Registered 10DLC (Long Code) SMS/MMS Carrier Fees
Long Code (10DLC) SMS/MMS inbound and outbound fees are based on your end-user's carrier. All Programmable SMS/MMS traffic and related carrier fees are charged per message segment. Learn more about character limits and SMS segments.
| Carrier Network | SMS Inbound | SMS Outbound |
|---|---|---|
| AT&T (Cricket, Cingular) | $0.0035 | $0.0035 |
| T-Mobile (Sprint, Metro PCS) | $0.0025 | $0.0045 |
| US Cellular | $0.0025 | $0.005 |
| Verizon Wireless | N/A | $0.0045 |
| All other carriers | $0.0045 | $0.0064 |
| Carrier Network | MMS Inbound | MMS Outbound |
|---|---|---|
| AT&T (Cricket, Cingular) | $0.009 | $0.009 |
| T-Mobile (Sprint, Metro PCS) | $0.01 | $0.01 |
| US Cellular | $0.01 | $0.01 |
| Verizon Wireless | N/A | $0.0070 |
| All other carriers | $0.005 | $0.015 |
Registered Toll-Free SMS/MMS Carrier Fees
Toll-Free SMS/MMS inbound and outbound fees are based on your end-user's carrier. All Programmable SMS/MMS traffic and related carrier fees are charged per message segment. Learn more about character limits and SMS segments.
| Carrier Network | SMS Inbound | SMS Outbound |
|---|---|---|
| AT&T (Cricket, Cingular) | $0.0035 | $0.0035 |
| T-Mobile (Sprint, Metro PCS) | $0.0025 | $0.0045 |
| US Cellular | $0.0025 | $0.0045 |
| Verizon Wireless | N/A | $0.0045 |
| All other carriers | N/A | $0.0035 |
| Carrier Network | MMS Inbound | MMS Outbound |
|---|---|---|
| AT&T (Cricket, Cingular) | $0.009 | $0.009 |
| T-Mobile (Sprint, Metro PCS) | $0.01 | $0.01 |
| US Cellular | $0.005 | $0.005 |
| Verizon Wireless | N/A | $0.0070 |
| All other carriers | N/A | $0.01 |
Registered Short Code SMS/MMS Carrier Fees
Short Code SMS/MMS inbound and outbound fees are based on your end-user's carrier. All Programmable SMS/MMS traffic and related carrier fees are charged per message segment. Learn more about character limits and SMS segments.
| Carrier Network | SMS Inbound | SMS Outbound |
|---|---|---|
| AT&T (Cricket, Cingular) | $0.0035 | $0.0035 |
| T-Mobile (Sprint, Metro PCS) | $0.0025 | $0.0045 |
| US Cellular | N/A | $0.0045 |
| Verizon Wireless | N/A | $0.0045 |
| All other carriers | $0.0045 | $0.0045 |
| Carrier Network | MMS Inbound | MMS Outbound |
|---|---|---|
| AT&T (Cricket, Cingular) | $0.009 | $0.009 |
| T-Mobile (Sprint, Metro PCS) | $0.01 | $0.01 |
| US Cellular | $0.01 | $0.01 |
| Verizon Wireless | N/A | $0.007 |
| All other carriers | $0.005 | $0.005 |
10DLC Campaign Registration Fees
| 10DLC Campaign Type | Initial Cost | Ongoing Cost (monthly) |
|---|---|---|
| Low Volume UCaaS | $1.50 | $1.50 |
| Charity | $3.00 | $3.00 |
| Emergency | $5.00 | $5.00 |
| Agents & Franchise | $30.00 | $30.00 |
| All other campaigns | $10.00 | $10.00 |
Other 10DLC Fees
| Service/Fee | Cost |
|---|---|
| Brand Registration Registration cost for Government, Non-Profit, Private Profit and Public Profit entity type brands. Includes initial brand identity verification. | $4.50 |
| Sole Proprietor Brand Registration Registration cost for Sole Proprietor entity type brands. Includes One-Time Password (OTP) services for brand identity verification. | $4.00 |
| Authentication Plus Verification (Public Brands) This is charged for both successful and unsuccessful auth+ requests for Public Profit entity type brands. | $12.50 |
| Brand Vetting - Standard One-time, non-refundable vetting fee for a successful Standard vet. | $41.50 |
| Brand Vetting - Enhanced One-time, non-refundable vetting fee for a successful Enhanced vet. | $101.50 |
| DCA Campaign Registry Review (new and previously rejected campaigns) FreeClimb’s upstream Direct Connect Aggregator (DCA) requires a review of all 10DLC campaigns. We recommend budgeting time into your campaign registration timeline to accommodate this review. Paid professional services may apply if a carrier is required for additional campaign vetting. | $15.00 |
| T-Mobile Number Pool Configuration Fee Applies to number pools (more than 49 numbers per 10DLC campaign) provisioned during the campaign implementation process. Up to 10 Campaign IDs can be submitted together for a maximum total T-Mobile charge of $20,000. | $2000.00 |
| T-Mobile Inactive Campaign Non-Use Fee T-Mobile requires deactivation of all 10DLC campaigns and associated long codes that do not support active message traffic during a rolling sixy (60)-day period. At least one long code must be associated with each campaign and support active message traffic during that period. Campaigns without at least one associated long code and no active message traffic since December 1st, 2022 will be eligible for this fee and on a rolling basis thereafter. | $250.00 |
Updated about 2 hours ago